Switches at 4 ft Level
Switch (Left to Right) | Attached Device | Note | Attached Device 2 |
---|---|---|---|
AL-WS-DR2 | 3x DL-120 | ||
AL-WS-8B | programmable buttons | ||
AL-WS-DR2 | 4x P023R6 (exposed CBOX4) | ||
AL-WS-M | 3-Way demo | ||
AL-WS-USBc | tray for cell phones | ||
AL-WS-DR2 | 2x E26 pendents | ATX FAN 80 | |
AL-WS-M | Fan control | ||
AL-WS-Carro | Carro Fan motor - no blades | ||
AL-WS-010v | Miboxer DT8 RGBW | 6ft RGBW | |
AL-WS-DR2 | 2x DL-98B | Carro Light Kit | |
AL-WS-DMX | EL DMX decoder w/ RGB | ||
HD switch1 | 1x AL-R@R-48v | 1x P023R6-48v-3500K | |
AL-WS-DR2 | 4ft 48v TW tape |
Leviton 47605 14 x 21
Device | Note | |
---|---|---|
HDMI Touch screen | ||
AL-PS-51v96w | ||
AL-PS-51v96w | ||
AL-PSE-4 | ||
ATX LED Hub | DALI-DMX | Link to REVI DMX |
HDR-24-60 | For RGB demo |