Feature Matrix: Switches, Fixtures, Power, DALI Drivers
Model | Main Feature | Min Dim | Smart | dimming of 6w LEDs | CV/LED dimming | Dimming Range | Switch Type | N-Way | Exhaust FAN | Ceiling FAN | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
Wall Switches | |||||||||||
AL-WS-DR2 | 2 Channel 660mA | 0.1% | DALI | 110 Fixed 5 + Fan 5 CCT | 14C only | 0-660mA | Momentary | yes | speed timer | Light | - |
AL-WS-DR2C | 2 Channel 660mA | 0.1% | DALI | 10 Fixed 5 + Fan 5 CCT | 14C only | 0-660mA | Rocker or Momentary | yes | on/off timer | Light | - |
AL-WS-DR2W | 2 Channel 660mA | 0.1% | WiFi | 10 Fixed 5 + Fan 5 CCT | 14C only | 0-660mA | Rocker | yes | on/off timer | Light | - |
AL-WS-M | 3-Way switch | 0.1% | - | remote dim | - | - | Momentary | yes | - | use with DR2 | - |
AL-WS-R3 | On/Off switch | - | - | ON/OFF | - | On/Off | Rocker | yes | - | SwitchFront | - |
AL-WS-DR1 | 1 Channel 660mA | 5% | 5 fixed | 14C only | 30-660mA | Rocker | yes | - | Light | - | |
AL-WS-DR1-K-CC | 1 Channel 660mA | 1% | Tuya | 5 fixed | 14C only | 0-660mA | Momentary | wireless | - | light | - |
AL-WS-DR1-K-CV | 1 Channel 660mA | 1% | Tuya | 16 (CV) | perfect | 0-660mA | Momentary | wireless | - | - | - |
AL-WS-Carro | Ceiling fan motor control | - | - | - | 0 to 100 % | Momentary | - | - | Forward/reverse/speed | - | |
AL-WS-010x | Single switch + 0-10v | SML | DALI | hundreds | 1-10v (2) | Rocker | yes | - | motor | DALI powered | |
AL-WS-DALI | Single switch + PWM | SML | DALI | hundreds | pwm | Rocker | - | - | motor | DALI powered | |
AL-WS-8B | DALI - 8 Button | SML | DALI | hundreds | - | Momentary 1,2,3,4,8 | yes | - | DALI powered | - | |
AL-WS-DR1-PIR | Motion | DALI | 5 fixed | 14C only | 0-660mA | Momentary | - | - | Occupancy, Nightlight, Fan Timer, Ambient | - | |
AL-WS-DR1-PIR-K | Motion | WiFi | 5 fixed | perfect | 0-660mA | Momentary | wireless | - | Occupancy, Nightlight, Fan Timer, Ambient, WiFi setup primarily | - | |
Power & DALI Drivers | |||||||||||
ATX LED Hub | SML | DALI | - | - | - | - | 64 address model, optional DMX | - | - | - | - |
ATX LED Hub 2 | SML | DALI | - | - | - | - | 128 address model | - | - | - | - |
ATX LED Hub 4 | SML | DALI | - | - | - | - | 256 address model | - | - | - | - |
AL-PSE-DIN 2/4 | DIN | 30/60 | - | - | - | - | no failover | - | 4x power | - | - |
AL-PSE-4NR | SML | 60 | 384 w | - | failover | - | 4x power | - | - | - | - |
AL-PSE-4S | SML | yes | 60 | 384 w | failover with load control | - | 4x power | - | - | - | - |
AL-PSE-8Q | SML | 120 | 768 w | - | - | 2x power | - | - | - | - | - |
AL-P5-51v24w Din | SML | 15 | 96 w | - | - | SML-DIN4 connector | - | - | - | - | - |
AL-P5-51v96w KF | SML | 15 | 96 w | - | - | SML-KF3 connector | - | - | - | - | - |
AL-P5-51v96wx4 KF | SML | 60 | 96w x 4 | - | - | SML long - KF3 connector | - | - | - | - | - |
Additional Products | |||||||||||
AL-WS-USBc | USB + USBc | - | - | - | - | 24w charger | - | - | - | - | - |
SRP-230S-75 | Panel mount | DALI | Bak P02016 & P023R6 | 75w | - | for chandeliers up to 25 E12, large rooms fixed CCT | - | - | - | - | - |
AL-SML-DR2-70CCT (sm) | Panel mount | DALI | Bak P02016 & P023R11 40 ft strip | perfect | 75w | for 6 inch 1440 mA TW | - | - | - | - | - |
SR-2701S | Junction box | DALI | many | 300w | for 0-10v devices | - | - | - | - | - | - |
ST-2303AC | Panel mount | DALI | many | 144w + 144w | for 120/240 vac devices | - | - | - | - | - | - |
LED Fixtures
Model | Color | Hole Size | Watts DR2 | Watts Max (SR driver) | Volts | CC type | CV type | Connector | Lumens | Lm/W | Dimmable |
---|---|---|---|---|---|---|---|---|---|---|---|
P023R6-660mA Fixed | 30,35 | 4 | 5.5 | 5.5 | 8.5 | 660 mA | - | OJ-606 | 540 | 100 | perfect |
P023R6-48v Fixed | 30,35 | 4 | 5.4 | 5.4 | 44 | - | 120mA | DF42 | 500 | 100 | 1% |
P023R6-51vdc Fixed | 30,35 | 4 | 6 | 6 | 54 | - | 120mA | DF42 | 500 | 100 | 1% |
P023R6-660mA 27/5000K continuous tunable CCT | 30,35 | 4 | 5.5 | 5.5 | 8.5 | 3C7B4z 660 mA | - | OJ-606 x2 | 540 | 100 | perfect |
P023R6-Q4C-27/5000K backlit | 27-50 | 4 | 6 | 6 | 2C15B2 1000 mA | - | - | OJ-606 x2 | 540 | 120 | perfect |
P023R6-Q4C-27/5000K backlit | 27-50 | 4 | 7.2 | 7.2 | 4C20B dual 1200 mA | - | - | OJ-606 x2 | 1000 | 120 | perfect |
P023R6-Q4C-27/5000K backlit | 22-50 | 4 | 7.2 | 7.2 | 4C20B dual 1200 mA | - | - | OJ-606 x2 | 1000 | 120 | perfect |
P023R6-Q4C-27/5000K backlit | 27-50 | 4 | 7.2 | 7.2 | 4C20B dual 1200 mA | - | - | OJ-606 x2 | 1000 | 120 | perfect |
P023R6-PIR | 27-50 | 4 | 7.2 | 7.2 | 9 or 48 | 660 mA | 120mA | OJ-606 | 540 | 90 | perfect |
DL-1102 CCT | 27-50 | 3 | 6 | 6 | 8.5 | 660 mA x2 | - | Lever | 720 | 120 | perfect |
DL-128 CCT Gimbal | 27-50 | 3 | 6 | 6 | 8.5 | 660 mA x2 | - | Lever | 720 | 120 | perfect |
P023R11-1440mA 27/5000K | 27-50 | 6 | 12 | 12 | 9 | 3C14B 1440 mA x2 | - | OJ-606 | 1080 | 90 | perfect |
P023R11-1440mA 27/5000K parallel | 27-50 | 6 | 12 | 12 | 44 | 3C28B 1440 mA x2 250mA | - | OJ-606 | 980 | 90 | perfect |
P023R11 Strip CCT | 27-50 | 46cm | 6 | 9 | 9 | 1440 mA x2 | - | OJ-606 x2 | 1440 | 120 | perfect |
P023R11 Strip Fixed | 27-50 | 46cm | 6 | 9 | 9 | 1440 mA | - | OJ-606 | 1550 | 130 | perfect |
AL-SL-42v | 27-50 | 32 | 32 | 42v | - | 40 mA/foot | Wires | 3000 | 100 | 1% | |
AL-SL-48v2w | 30,35,40 | 16ft | 32 | 51v | - | 40 mA/foot | Wires | 3000 | 100 | 1% | |
E26 CC Frosted | 27,35,40 | A19 | 6 | 9 | 660 mA | - | E26 | 540 | 90 | perfect | |
E26 CV Filament | 27,40 | A19 | 6 | 51 | 120 mA | - | E26 | 480 | 90 | 1% | |
E12 CV Filament | 27,40 | C35 | 4 | 51 | 80 mA | - | E12 | 480 | 90 | 1% | |
MR16 G 5.3 | Gy9 | MR16 | 5 | 51 | 80 mA | - | MR16 | 400 | 100 | 1% | |
AL-R9R-CCT | 27,40 | flat | 1+1 | 9 | 110 mA | - | poke in | 100 | 120 | 1% | |
AL-R9R-48v | 35 | flat | 6 | 120vac | 120 mA | - | Wire | 720 | 100 | 1% |
Strip LEDs for use with DC drivers
Supplier | Color Temperature | Voltage | Wiring for 30 watts per strip | Wiring for > 30 watts |
---|---|---|---|---|
Solid Apollo | many | 24v | cut the total length in half, wire the two halves in series | wire to the center point of the string, a home run to the panel, adjust DALI max level |
SuperBrightLEDs | many | 24v | cut the total length in half, wire the two halves in series | wire to the center point of the string, a home run to the panel, adjust DALI max level |
Color Matrix – Color Temperatures We Support
Model | 2700 | 3000 | 3500 | 3850 | 4000 | 5000 |
---|---|---|---|---|---|---|
P023R6 fixed CC | X | X | ||||
P023R6 CCT | X | X | X | X | ||
P023R11 CCT | X | X | X | X | ||
P023R11 fixed CV | X | X | ||||
P023R11 strip | X | X | ||||
DL-120 | X | X | X | X | ||
E26 Filament | X | |||||
E26 Frosted | X | X | ||||
MR16 | X | X |
DALI Drivers in Stock
Manufacturer | Model | Type | Watts | Fixed or CCT |
---|---|---|---|---|
Sunricher | SRP-2305-75 | Constant Current, dual output | 75 | Fixed x 2 |
Sunricher | SRP-2309-75CCT | Constant Current 4-6v Dimmer | 75 | CCT |
Sunricher | SRP-2309-24-96CCT | 24v Constant Voltage PWM driver | 96 | CCT |
Sunricher | SRP-2309-24-100CCT | 24v Constant Voltage PWM driver | 100 | RGBW |
Sunricher | SRP-2309PR-24-96CCT | 24v Constant Voltage PWM driver | 96 | CCT or RGBW |
Sunricher | SRPC-2309-24-200CCT (DT8) | 24v Constant Voltage PWM driver | 200 | CCT |
Illuminos | EV-12V-DALI-00D | 12v Constant Voltage PWM driver | 60 | Fixed |
Meanwell | LDD-300HW | 300 mA DC input, Constant Current driver | 15 | Fixed |
Sunricher | SR-2303AC | 120vac dimmer, 2 channel | 288x2 | Fixed |
Sunricher | SR-2701S | 120vac relay, 0-10v output | 300 | Fixed |
Power Supplies Recommended
Manufacturer | Model | Note | Watts | PSE |
---|---|---|---|---|
ATX LED | AL-P5-51v-96w | SML form factor | 96 | AL-PSE-4 series |
Meanwell | UHP-350-48v | adjust for 52v | 350 | AL-PSE-8 |
Meanwell | UHP-500-48v | adjust for 52v | 500 | AL-PSE-8 |
Meanwell | HDR-100-24v | for 3 of the Carro 24v fans, DIN rail | 100 | Direct |
SCPower | HRP-480-96v | adjust for 52v | 96 | AL-PSE-8 |
Wentong | WTA-120-51096 | - | 120 | AL-PSE-4 |