Wire Recommendations
| Application | Gauge (Copper, Solid Only) | Vendor | $ / ft (June 2021) | ft / 1800 sq ft home |
|---|---|---|---|---|
| Home Run to multiple switches | 18 / 5 | Home Depot Link | 28 cents | 300 ft |
| Home Run (not recommended) | 18 / 3 | Home Depot Link | 16 cents | 300 ft |
| Switch to Light | 18 / 2 -or- |
Home Depot Link
-or- Amazon Link |
12 cents -or- 16 cents |
660 ft -or- |
| 3-Way simple | 18 / 3 | Home Depot Link | 15 cents | 120 ft |
Home Run Connections
| Color of 18/5 wire | Function | Comment |
|---|---|---|
| Red | Power to the Wall switches (48 to 52 volts) | up to 100 watts |
| Blue | Return power | |
| Green | Earth ground for static discharge | detours static electricity from people to earth |
| White | DALI bus (-) | polarity not significant |
| Yellow | DALI bus (+) | polarity not significant |
48v VALUE Trim Connections
| Color of 18/2 wire | Wire Direction | Function | Comment |
|---|---|---|---|
| Red | UP | + voltage to the first LED in a string | |
| White | UP | - voltage to the first LED in a string | |
| Red | DOWN | - voltage to the last LED in a string | Reserved for future use |
| White | DOWN | + voltage to the last LED in a string | Reserved for future use |
SIGNATURE Trim Connections
| Color of 18/2 wire | Wire Direction | Function | Comment | DR2 Side |
|---|---|---|---|---|
| Red | UP | + voltage to the first LED in a string | Warm White + | Right |
| White | UP | - voltage to the first LED in a string | Cool White - | Left |
| Red | DOWN | - voltage to the last LED in a string | Warm White - | Right |
| White | DOWN | + voltage to the last LED in a string | Cool White + | Left |
Comparison of AWG 14/2 to Class 2 (AWG 18)
| Total Weight / mft | Copper Weight | CU Saving | Plastic Weight | Plastic Saving |
|---|---|---|---|---|
| AWG 14/2 - 57 lb | 37.2 | 19.8 | ||
| AWG 18/2 - 13 lb | 9.8 | 74% | 3.2 | 84% |
| CAT-6 (PoE) - 27.8 lb | 12.4 | 15.4 |
see notes on PoE
Comparison of AWG 14/3 to Class 2 (AWG 18)
| Total Weight / mft | Copper Weight | CU Saving | Plastic Weight | Plastic Saving | June 23 $/ft |
|---|---|---|---|---|---|
| AWG 14/3 - 82 lb | 49.6 | 32.4 | .64 | ||
| AWG 18/3 - 19 lb | 14.7 | 70% | 4.2 | 87% | .18 |
| AWG 20/3 - 13 lb | 9.3 | 81% | 3.7 | 89% |
CCA Option
| Application | Gauge (CCA) Solid Only | Vendor | $ / ft | ft / 1800 sq ft home |
|---|---|---|---|---|
| Home Run to multiple switches (Orange) | 16 / 2 + 20/3 can be CCS | Red / Blue, Green / Yellow / White | 10 cents | 300 ft |
| Home Run (not recommended) | 16 / 3 | 10 cents | 300 ft | |
| Switch to Light (Light Blue) | 18 / 2 | Red / White | 6 cents | 660 ft |
| 3-Way simple (Brown) | 20 / 2 | Red / Black | 5 cents | 120 ft |

